Inventory
Explore Our Box and Packaging Selection
Standard Sizes For Every Need
Boxes
Riverside Box Supply offers affordable, high-quality boxes for both businesses and individuals. With options you can buy by the piece or in bulk, it’s easy to get exactly what you need without overspending. Explore some of our most popular choices:
Stock Boxes
Everyday shipping and packing boxes available in a wide range of sizes. Great value for any task.
Price starts from $X.XX.
Dimensions are shown as L x W x H
| Item Lookup Code | Description | Test | Type |
|---|---|---|---|
| 044A | 4 X 4 X 4 STOCK | 32 ECT | RSC |
| 044C | 4 X 4 X 36 STOCK | 32SW | RSC |
| 044D | 4 X 4 X 48 STOCK | 200SW | FPF |
| 055B | 5 X 5 X 65 STOCK | 200SW | FPF |
| 055C | 5 X 5 X 75 STOCK | 200SW | FPF |
| 055D | 5 X 5 X 88 STOCK | 200SW | FPF |
| 064A | 6 X 4 X 4 STOCK | 32ECT | RSC |
| 066A | 6 X 6 X 4 STOCK | 200SW | RSC |
| 066C | 6 X 6 X 6 STOCK | 32ECT | RSC |
| 066D | 6 1/8 X 6 1/8 X 12 STOCK^ | 200SW | RSC |
| 066F | 6 X 6 X 28 STOCK | 200SW | RSC |
| 066G | 6 X 6 X 38 STOCK | 32ECT | RSC |
| 066H | 6 X 6 X 48 STOCK | 200SW | RSC |
| 066P | 6 X 6 X 42 STOCK | 200SW | RSC |
| 086A | 8 X 6 X 4 1/2 STOCK | 200SW | RSC |
| 088A | 8 X 8 X 4 STOCK | 200SW | RSC |
| 088B | 8 X 8 X 7 STOCK | 40ECT | RSC |
| 088C | 8 X 8 X 8 STOCK | 200SW | RSC |
| 096A | 9 1/4 X 6 1/4 X 4 3/4 STOCK | 32ECT | RSC |
| 1010A | 10 X 10 X 4 STOCK | 200SW | RSC |
| 1010C | 10 X 10 X 8 STOCK | 200SW | RSC |
| 1010D | 10 X 10 X 10 STOCK | 40ECT | RSC |
| 1010F | 10 X 10 X 48 STOCK | 200SW | RSC |
| 106A | 10 X 6 X 6 STOCK | 200SW | RSC |
| 108A | 10 X 8 X 8 STOCK | 200SW | RSC |
| 1111A | 11 X 11 X 12 1/2 STOCK | 200SW | RSC |
| 1111B | 11 1/8 X 11 1/8 X 14 DW STOCK | 200DW | RSC |
| 116A | 11 X 6 X 4 STOCK | 32ECT | RSC |
| 118A | 11 1/4 X 8 5/8 X 5 1/2 #5STOCK | 40ECT | RSC |
| 118B | 11 1/4 X 8 3/4 X 11 1/2 #8 | 40ECT | RSC |
| 118C | 11 1/4 X 8 3/4 X 8 1/4 STOCK | 200SW | RSC |
| 118D | 11 3/8 X 8 5/8 X 3 STOCK | 200SW | RSC |
| 1210A | 12 X 10 X 3 STOCK | 200SW | RSC |
| 1210C | 12 X 10 X 8 STOCK | 200SW | RSC |
| 1210E | 12 X 10 X 6 SCORED | 200SW | RSC |
| 1212B | 12 X 12 X 9 1/4 STOCK | 200SW | RSC |
| 1212C | 12 X 12 X 12 STOCK | 40ECT | RSC |
| 1212E | 12 1/2 X 12 1/2 X 14 1/4 STOCK | 200DW | RSC |
| 1212F | 12 X 12 X 6 STOCK | 200SW | RSC |
| 1212G | 12 1/2 X 12 1/2 X 16 STOCK | 200SW | RSC |
| 1212GG | 12 1/4 X 12 1/4 X 15 DW | 51ECT | RSC |
| 1212I | 12 X 12 X 60 SCORED | 200SW | RSC |
| 125A | 12 X 5 X 9 STOCK | 200SW | RSC |
| 127A | 12 X 7 X 9 1/4 STOCK | 200SW | RSC |
| 129A | 12 X 9 X 9 STOCK | 32ECT | RSC |
| 129B | 12 X 9 X 6 STOCK | 40 ECT | RSC |
| 129C | 12 1/8 X 9 1/8 X 12 1/4 #1 | 40ECT | RSC |
| 129D | 12 X 9 X 4 STOCK | 200SW | RSC |
| 1313C | 13 X 13 X 13 STOCK | 40ECT | RSC |
| 134B | 13 X 4 1/4 X 5 STOCK | 200SW | RSC |
| 1410A | 14 X 10 X 4 STOCK | 200SW | RSC |
| 1410B | 14 X 10 X 6 STOCK | 40ECT | RSC |
| 1410D | 14 X 10 X 10 STOCK | 40ECT | RSC |
| 1410E | 14 X 10 X 36 STOCK | 200SW | RSC |
| 1414A | 14 X 14 X 4 STOCK | 200SW | RSC |
| 1414E | 14 X 14 X 10 STOCK | 32ECT | RSC |
| 147A | 14 X 7 X 48 STOCK | 200SW | RSC |
| 148A | 14 1/2 X 8 3/4 X 11 1/2 STOCK | 200SW | RSC |
| 149A | 14 1/4 X 9 X 9 STOCK | 200SW | RSC |
| 1512A | 15 X 12 X 10 STOCK | 40ECT | RSC |
| 1515A | 15 X 15 X 6 STOCK | 200SW | RSC |
| 1515C | 15 X 15 X 48 STOCK | 200SW | RSC |
| 1515E | 15 5/8 X 15 5/8 X 7 STOCK | 275SW | RSC |
| 1610A | 16 X 10 X 6 STOCK | 40 ECT | RSC |
| 1612A | 16 3/8 X 12 5/8 X 12 5/8 ST | 200SW | RSC |
| 1616AA | 16 X 16 X 8 1/4 STOCK | 40ECT | RSC |
| 1616B | 16 X 16 X 10 1/4 STOCK | 40 ECT | RSC |
| 1616C | 16 X 16 X 16 STOCK | 40ECT | RSC |
| 1616F | 16 X 16 X 52 STOCK | 200SW | RSC |
| 168A | 16 X 8 X 8 STOCK | 40ECT | RSC |
| 1711A | 17 1/2 X 11 1/2 X 3 STOCK | 200SW | RSC |
| 1711C | 17 1/4 X 11 1/4 X 8 1/2 STOCK | 40ECT | RSC |
| 1711D | 17 1/4 X 11 1/4 X 8 1/2 SCORED | 200SW | RSC |
| 1711E | 17 1/2 X 11 1/2 X 11 1/2 #11 | 40ECT | RSC |
| 1711H | 17 3/4 X 11 1/2 X 6 STOCK | 40ECT | RSC |
| 1717A | 17 X 17 X 30 STOCK | 200SW | RSC |
| 175A | 17 X 5 X 48 STOCK-GUITAR | 200SW | FOL |
| 1812A | 18 1/8 X 12 1/8 X 9 STOCK | 200SW | RSC |
| 1813A | 18 X 13 X 12 STOCK | 40 ECT | RSC |
| 1814A | 18 X 14 X 4 STOCK | 40ECT | RSC |
| 1818A | 18 X 18 X 11 STOCK | 40ECT | RSC |
| 1818C | 18 X 18 X 18 STOCK | 32ECT | RSC |
| 1818D | 18 X 18 X 28 DISH STOCK | 51DW | RSC |
| 1912A | 19 1/8 X 12 1/8 X 3 STOCK | 40ECT | RSC |
| 1915R | 19 3/8 X 15 1/4 X 16 DW STOCK | 51ECT | RSC |
| 1915S | 19 1/2 X 15 1/2 X 11 1/2 STOCK | 40 ECT | RSC |
| 2015B | 20 X 15 X 15 STOCK | 40ECT | RSC |
| 2016B | 20 1/4 X 16 1/4 X 3 1/2 STOCK | 200SW | RSC |
| 208B | 20 1/2 X 8 1/2 X 48 GUITAR | 200SW | FOL |
| 2214D | 22 3/4 X 14 3/8 X 4 3/4 STOCK | 200SW | RSC |
| 2222A | 22 1/2 X 22 1/2 X 9 1/2 STOCK | 200SW | RSC |
| 228B | 22 X 8 X 3 STOCK | 200SW | RSC |
| 2319K | 23 1/2 X 19 1/2 X 12 STOCK | 40ECT | RSC |
| 2412A | 24 X 12 X 6 STOCK | 40 ECT | RSC |
| 2412B | 24 X 12 X 12 STOCK | 40ECT | RSC |
| 2414A | 24 1/4 X 14 1/4 X 4 STOCK | 40ECT | RSC |
| 2414D | 24 X 14 X 6 STOCK | 40 ECT | RSC |
| 2415A | 24 X 15 X 12 STOCK | 40ECT | RSC |
| 2416A | 24 X 16 X 6 STOCK | 200SW | RSC |
| 2418C | 24 X 18 X 12 STOCK | 40 ECT | RSC |
| 2418D | 24 X 18 X 18 4.5 STOCK | 32ECT | RSC |
| 2418E | 24 X 18 X 24 6.1 STOCK | 40 ECT | RSC |
| 2424A | 24 X 24 X 8 STOCK | 40ECT | RSC |
| 2424B | 24 X 24 X 24 STOCK | 40 ECT | RSC |
| 2424F | 24 X 24 X 24 SCORED | 200SW | RSC |
| 2617B | 26 X 17 X 5 STOCK **** | 200SW | RSC |
| 2715A | 27 X 15 X 7 STOCK | 40 ECT | RSC |
| 2828A | 28 1/4 X 28 1/4 X 9 1/8 STOCK | 200SW | RSC |
| 3010A | 30 X 10 X 10 STOCK | 40 ECT | RSC |
| 3319B | 33 X 19 1/2 X 11 STOCK | 200SW | RSC |
| 3624A | 36 X 24 X 18 DW STOCK | 51 ECT DW | RSC |
| 3636A | 36 X 36 X 36 DW SCORED STOCK | 48DW | RSC |
| 3810A | 38 X 10 X 8 STOCK | 200SW | RSC |
| 4211A | 42 1/2 X 11 1/4 X 11 STOCK | 200SW | RSC |
| 499A | 49 X 9 X 24 STOCK | 200SW | FOL |
| 537A | 53 X 7 X 30 BICYCLE BOX | 275SW | FOL |
Misprint Boxes
Price starts from $X.XX.
Dimensions are shown as L x W x H
| Item Lookup Code Description | Description | Extended Description | Test | Type |
|---|---|---|---|---|
| 088R | 8 X 8 X 9 1/4* | WHITE FRAGILE HANDLE W/ CARE | 32ECT | RSC |
| 088U | 8 X 8 X 11 | IPS | 32ECT | RSC |
| 1010V | 10 X 10 X 18 | FRAGILE HANDLE W/ CARE | 32ECT | RSC |
| 106B | 10 1/4 X 6 1/2 X 4 1/2 | SAUSAGE PATTIES | 32SW | RSC |
| 106F | 10 X 6 3/4 X 9 | IPS | 32ECT | RSC |
| 108G | 10 X 8 X 6 1/8 | PLAIN | 44ECT | RSC |
| 109G | 10 X 9 X 12 | UP ARROWD - THIS SIDE UP | 32ECT | RSC |
| 1111U | 11 1/4 X 11 1/4 X 9 7/8 | UNITED | 32ECT | RSC |
| 118FF | 11 X 8 1/8 X 12 1/2 | UP ARROW | 32 ECT | RSC |
| 119H | 11 3/8 X 9 X 10 5/8 | PRECISE FIT HAS A CUT OUT | 32 ECT | RSC |
| 1212DD | 12 1/4 X 12 X 20 1/2 | SWAN WATERWORKS | 32ECT | RSC |
| 1212MM | 12 X 12 X 12 | USA BLUE BOOK | 32ECT | RSC |
| 129X | 12 X 9 1/2 X 12 1/4 | SAFE HANDLING | 40ECT | RSC |
| 1310O | 13 7/8 X 10 1/2 X 9 3/4 | Romaine Companies | 44 SW | RSC |
| 1311G | 13 X 11 X 38* | WHITE FRAGILE HANDLE W/ CARE | 32ECT | RSC |
| 1313N | 13 X 13 X 13 | USA BLUE BOOK | 32ECT | RSC |
| 136B | 13 3/4 X 6 3/4 X 7 5/8 | UP ARROW | 32ECT | RSC |
| 137D | 13 3/4 X 7 3/4 X 8 3/4 | ELKAY | 44 ECT | RSC |
| 1413F | 14 3/8 X 13 1/8 X 9 | UP ARROW | 32 ECT | RSC |
| 1414U | 14 X 14 X 37 1/2 * | WHITE FRAGILE HANDLE W/ CARE | 32ECT | RSC |
| 1512V | 15 1/8 X 12 3/4 X 10 1/4 | LITTLE DEBBIE | 32ECT | RSC |
| 1514D | 15 X 14 3/4 X 31* | WHITE FRAGILE HANDLE W/CARE | 44ECT | RSC |
| 159J | 15 X 9 5/8 X 10 1/8 | Plastic Bottles | 40 ECT | RSC |
| 1614G | 16 X 14 1/2 X 37 5/8 SCORED* | WHITE FRAGILE HANDLE W/CARE SCORED AT 34 1/4, 31 1/4 | 44ECT | RSC |
| 1614H | 16 1/4 X 14 3/4 27 1/2* | WHITE FRAGILE HANDLE W/ CARE | 44ECT | RSC |
| 1614J | 16 1/4 X 14 1/2 X 31 3/4* | FRAGILE HANDLE W/CARE | 44ECT | RSC |
| 1616Z | 16 3/4 X 16 3/4 X 36 3/4* | WHITE FRAGILE HANDLE W/CARE | 44ECT | RSC |
| 1715F | 17 1/4 X 15 3/4 X 35 3/4* | WHITE FRAGILE HANDLE W/CARE | 44ECT | RSC |
| 1813H | 18 11/16 X 13 1/4 X 10 1/4 | #51 | 32ECT | RSC |
| 1818S | 18 X 18 X 31 1/2* | WHITE FRAGILE HANLDE W/ CARE | 32ECT | RSC |
| 1913P | 19 1/4 X 13 1/2 X 23 | HMS PRINT - ONE PANEL | 32ECT | RSC |
| 1919D | 19 X 19 X 28* | FRAGILE HANDLE W/CARE | 32ECT | RSC |
| 2018B | 20 1/2 X 18 X 18 | SKU # ALL 4 PANELS | 32ECT | RSC |
| 2212B | 22 7/8 X 12 3/4 X 19 | IPS | 32ECT | RSC |
| 2222F | 22 3/4 X 22 3/8 X 28 1/4* | WHITE FRAGILE HANDLE W/ CARE | 44ECT | RSC |
| 2312E | 23 3/4 X 12 5/8 X 13 1/4 | Cord Storage- Perforated Tear out in Body | 32 ECT | RSC |
| 2315B | 23 1/2 X 15 1/2 X 14 1/2PHX | PHOENIX CLOSURE | 44SW | RSC |
| 2315Z | 23 3/16 X 15 5/16 X 7 3/4 | WHITE GFS | 44ECT | RSC |
| 2319P | 23 1/4 X 19 1/2 X 11 DW | STICKER - USED | 51ECT | RSC |
| 2416K | 24 X 16 3/4 X 25 | HMS STORAGE | 200SW | RSC |
| 2424L | 24 1/2 X 24 1/2 X 26 3/4* | WHITE FRAGILE HANDLE W/ CARE | 44ECT | RSC |
| 2521C | 25 X 21 3/4 X 23 | FNA GROUP | 44 ECT | RSC |
| 2521E | 25 X 21 3/4 X 23 | BLACK & DECKER | 44ECT | RSC |
| 3617A | 36 X 17 X 14 | HMS PRINT - ONE PANEL | 200SW | RSC |
Moving Boxes
Price starts from $X.XX.
Dimensions are shown as L x W x H
| Item Lookup Code | Description | Size | Price |
|---|---|---|---|
| 1512Z | 15 X 12 1/2 X 8 DOUBLE WALL | SMALL | $1.00 |
| 1612Z | 16 3/8 X 12 5/8 X 12 5/8 | SMALL | $1.35 |
| 1818D | 18 X 18 X 28 DOUBLE WALL | DISH PACK | $6.78 |
| 1915R | 19 5/8 X 15 1/4 X 16 Double Wall | MEDIUM | $3.54 |
| 2110E | 21 3/4 X 10 3/4 X 10 DOUBLE WALL | MEDIUM | $1.45 |
| 2315B | 23 1/2 X 15 1/2 X 14 1/2 | LARGE | $1.55 |
| 2521D | 25 3/8 X 21 3/4 X 28 5/8 DW | LARGE | $3.00 |
| 2727A | 27 X 27 X 26 DOUBLE WALL | XLARGE | $4.50 |
Overrun Boxes
Price starts from $X.XX.
Dimensions are shown as L x W x H
| Item Lookup Code | Description | Extended Description | Test | Type |
|---|---|---|---|---|
| 044K | 4 1/2 X 4 1/2 X 13 5/8 | PLAIN | 32ECT | RSC |
| 055AB | 5 X 5 X 54 | PLAIN WHITE | 32ECT | RSC |
| 055H | 5 3/4 X 5 1/4 X 7 3/16 | PLAIN | 32ECT | RSC |
| 055K | 5 X 5 X 5 | PLAIN | 32ECT | RSC |
| 066S | 6 3/8 X 6 X 9 1/2 | PLAIN | 200SW | RSC |
| 066V | 6 5/8 X 6 5/8 X 6 1/2 | PLAIN | 32ECT | RSC |
| 066W | 6 X 6 X 6 1/2 | PLAIN | 32ECT | RSC |
| 066X | 6 1/2 X 6 1/2 X 2 3/4 | PLAIN | 32ECT | RSC |
| 074C | 7 5/8 X 4 1/4 X 5 1/4 | PLAIN | 32ECT | RSC |
| 074D | 7 3/8 X 4 1/2 X 4 1/2 | PLAIN | 32ECT | RSC |
| 076D | 7 3/8 X 6 1/2 X 5 5/8 | PLAIN | 32 ECT | RSC |
| 076E | 7 5/8 X 6 1/2 X 5 1/2 | PLAIN | 32 ECT | RSC |
| 077N | 7 X 7 X 8 3/4 | sticker on one panel | 32 ECT | RSC |
| 077O | 7 X 7 X 11 1/4 | PLAIN | 32 ECT | RSC |
| 082A | 8 1/2 X 2 1/2 X 50 | PLAIN WHITE | 200SW | DC |
| 096R | 9 X 6 X 8 | PLAIN | 32ECT | RSC |
| 096T | 9 3/8 X 6 1/2 X 7 1/4 | PLAIN | 32 ECT | RSC |
| 096U | 9 X 6 X 4 | PLAIN | 200SW | RSC |
| 097G | 9 3/8 X 7 X 24 3/4 | PLAIN | 200SW | FOL T/B |
| 098C | 9 1/2 X 8 X 10 | sticker | 32 ECT | RSC |
| 098D | 9 3/8 X 8 X 3 1/4 | PLAIN | 32ECT | RSC |
| 099N | 9 1/2 X 9 X 7 1/2 | PLAIN | 32 ECT | RSC |
| 1010R | 10 3/4 X 10 3/4 X 7 | PLAIN | 44ECT | RSC |
| 106G | 10 1/2 X 6 1/4 X 5 3/4 | PLAIN | 32ECT | RSC |
| 108I | 10 X 8 3/4 X 14 1/8 | UP ARROW | 32ECT | RSC |
| 109J | 10 3/8 X 9 1/4 X 10 3/4 | PLAIN | 32ECT | RSC |
| 109L | 10 X 9 X 12 | PLAIN | 32ECT | RSC |
| 1110O | 11 X 10 X 9 | PLAIN | 32ECT | RSC |
| 115D | 11 3/8 X 5 3/8 X 7 7/8 | PLAIN | 40ECT | RSC |
| 115E | 11 3/8 X 5 7/8 X 6 7/8 | PLAIN | 200SW | RSC |
| 118CD | 11 5/8 X 8 7/8 X 9 1/8 | PLAIN | 32ECT | RSC |
| 118EE | 11 1/4 X 8 1/4 X 12 | PLAIN | 32 ECT | RSC |
| 118HH | 11 1/4 X 8 3/4 X 11 1/2 | PLAIN | 32ECT | RSC |
| 118II | 11 1/4 X 8 1/4 X 4 | UP ARROW | 32ECT | RSC |
| 118LL | 11 1/4 X 8 1/2 X 8 | PLAIN | 32ECT | AUTO BOTTOM RSC TOP |
| 118NN | 11 X 8 X 5 1/2 | PLAIN | 32ECT | RSC |
| 119J | 11 X 9 X 6 | PLAIN | 200SW | RSC |
| 1210DE | 12 X 10 X 6 | PLAIN | 32ECT | RSC |
| 1211S | 12 X 11 7/8 X 5 1/4 | PLAIN | 32ECT | RSC |
| 1211T | 12 1/4 X 11 1/4 X 7 | PLAIN | 32ECT | RSC |
| 1211U | 12 1/4 X 11 1/4 X 6 | PLAIN | 32ECT | RSC |
| 1212AAA | 12 X 12 X 3 | PLAIN | 32ECT | RSC |
| 1212HH | 12 3/8 X 12 X 4 1/2 | PLAIN | 32ECT | RSC |
| 1212II | 12 X 12 X 6 DIE CUT | PLAIN - DIE CUT | 200 SW | D/C |
| 1212LL | 12 1/4 X 12 1/4 X 12 1/2 | PLAIN | 32ECT | RSC |
| 125B | 12 1/2 X 5 1/8 X 5 3/4 | PLAIN | 29SW | RSC |
| 127J | 12 X 7 1/2 X 5 | PLAIN | 32 ECT | RSC |
| 128G | 12 X 8 X 7 | PLAIN | 32ECT | RSC |
| 128L | 12 X 8 X 4 | PLAIN | 200SW | RSC |
| 129AA | 12 3/8 X 9 3/4 X 4 1/4 | PLAIN | 32ECT | RSC |
| 129AB | 12 X 9 X 6 5/8 | PLAIN | 32ECT | RSC |
| 1310P | 13 3/4 X 10 X 7 5/8 | PLAIN | 32ECT | RSC |
| 1313M | 13 X 13 X 5 | PLAIN | 32 ECT | RSC |
| 138H | 13 X 8 5/8 X 8 3/4 | PLAIN | 32 ECT | RSC |
| 139P | 13 X 9 X 5 | PLAIN | 32ECT | RSC |
| 1410V | 14 X 10 X 8 | PLAIN | 32 ECT | RSC |
| 1410X | 14 X 10 X 6 | PLAIN - NV | 32ECT | RSC |
| 1410Y | 14 X 10 X 10 | PLAIN - NV | 32ECT | RSC |
| 1414AA | 14 1/4 X 14 1/4 X 16 1/4 | PLAIN | 40ECT | RSC |
| 147D | 14 3/4 X 7 1/2 X 6 1/4 | PLAIN | 32ECT | RSC |
| 1511HH | 15 1/2 X 11 1/2 X 7 | PLAIN | 200SW | FOL T/B |
| 1512Z | 15 X 12 1/2 X 8 DW | PLAIN WHITE | 51DW | RSC |
| 1611H | 16 X 11 3/4 X 7 5/8 DW | PLAIN | 51ECT | RCS |
| 1616CC | 16 1/4 X 16 1/4 X 11 1/8 | PLAIN | 275 SW | RSC |
| 1616X | 16 X 16 X 47 | PLAIN | 200SW | RSC |
| 164A | 16 X 4 X 4 | PLAIN | 32ECT | RSC |
| 166A | 16 X 6 X 16 | PLAIN | 32ECT | RSC |
| 1714F | 17 3/8 X 14 1/2 X 9 3/4 | PLAIN | 32ECT | RSC |
| 1717K | 17 3/4 X 17 3/4 X 7 3/8 | PLAIN | 150SW | RSC |
| 176A | 17 X 6 1/2 X 47 1/2 | PLAIN | 200SW | FOL |
| 1810G | 18 5/8 X 10 1/8 X 8 3/4 | PLAIN | 44ECT | FOL |
| 1812Y | 18 X 12 7/8 X 8 | PLAIN | 32ECT | RSC |
| 1814K | 18 X 14 X 4 | PLAIN | 32 ECT | RSC |
| 186A | 18 X 6 X 6 STOCK | PLAIN | 32ECT | RSC |
| 1912Q | 19 3/8 X 12 X 12 | PLAIN | 32ECT | RSC |
| 1912U | 19 X 12 X 8 1/2 | PLAIN | 32ECT | RSC |
| 1915W | 19 5/8 X 15 X 34 3/4 | PLAIN | 32ECT | RSC |
| 1918C | 19 1/2 X 18 X 25 1/4 | PLAIN | 40ECT | RSC |
| 199D | 19 7/8 X 9 7/8 X 11 7/8 | PLAIN | 32 ECT | RSC |
| 2016D | 20 X 16 X 6 | PLAIN | 32 ECT | RSC |
| 2016F | 20 X 16 X 8 | PLAIN - NV | 32ECT | RSC |
| 2020M | 20 X 20 X 8 | PLAIN | 32 ECT | RSC |
| 2110E | 21 3/4 X 10 3/4 X 10 DW | PLAIN | 350 DW | RSC |
| 2112C | 21 X 12 7/8 X 5 1/2 | PLAIN | 32ECT | RSC |
| 2219F | 22 3/4 X 19 X 16 | PLAIN | 44ECT | RSC |
| 2311D | 23 1/2 X 11 1/2 X 6 3/4 | PLAIN | 32ECT | RSC |
| 2314F | 23 X 14 3/4 X 10 1/4 | PLAIN | 40ECT | RSC |
| 2315AB | 23 1/4 X 15 X 4 | PLAIN | 26ECT | RSC |
| 2315DD | 23 1/4 X 15 X 10 1/4 | PLAIN | 40 ECT | RSC |
| 2319R | 23 1/8 X 19 X 11 1/4 | PLAIN | 44ECT | RSC |
| 2319S | 23 1/8 X 19 X 6 1/4 | PLAIN | 44ECT | RSC |
| 2319U | 23 1/8 X 19 X 7 1/4 | PLAIN | 44ECT | RSC |
| 2322B | 23 3/8 X 22 X 13 1/2 DW | PLAIN | 48 DW | RSC |
| 2418J | 24 X 18 X 36 | PLAIN | 32ECT | RSC |
| 2423A | 24 3/8 X 23 5/8 X 24 DW | PLAIN | 48DW | RSC |
| 2424K | 24 X 24 X 50 | PLAIN | 200SW | RSC |
| 2610B | 26 1/8 X 10 1/2 X 6 1/2 | PLAIN | 32ECT | RSC |
| 2617C | 26 1/4 X 17 1/2 X 5 | PLAIN | 32ECT | RSC |
| 2727A | 27 X 27 X 26 DW | WHITE W/ HAND HOLES | 51ECT | RSC |
| 2811A | 28 X 11 X 42 1/2 | PLAIN | 200SW | RSC |
| 2815C | 28 1/4 X 15 X 24 1/2 | AIR CARE | 200SW | RSC |
| 2816A | 28 X 16 X 10 | PLAIN | 32ECT | RSC |
| 2817B | 28 X 17 X 5 1/4 | PLAIN | 32 ECT | RSC |
| 2820B | 28 X 20 X 24 SCORED | PLAIN SCORED @ 22, 20, 18, 16 | 32ECT | RSC |
| 289A | 28 X 9 X 39 | PLAIN | 32ECT | RSC |
| 2920B | 29 X 20 X 15 | PLAIN | 44ECT | RSC |
| 3014B | 30 X 14 X 4 | PLAIN | 32 ECT | RSC |
| 3016C | 30 X 16 X 4 | PLAIN | 32 ECT | RSC |
| 3018E | 30 1/4 X 18 X 15 | PLAIN | 44ECT | RSC |
| 3020E | 30 1/4 X 20 1/2 X 10 3/4 DW | PLAIN- LAY DOWN WARDROBE | 48DW | RSC |
| 3110A | 31 X 10 X 7 | PLAIN | 32ECT | RSC |
| 3111A | 31 7/8 X 11 5/8 X 8 7/8 | PLAIN | 32ECT | RSC |
| 328A | 32 X 8 X 8 | PLAIN | 32 ECT | RSC |
| 3318E | 33 X 18 X 11 | PLAIN | 40ECT | RSC |
| 3513A | 35 3/4 X 13 3/4 X 10 | PLAIN | 32 ECT | RSC |
| 3514A | 35 1/8 X 14 X 4 1/8 | PLAIN (wrong size printed) | 32 ECT | RSC |
| 3521A | 35 1/2 X 21 1/8 X 20 1/8 | PLAIN | 200SW | RSC |
| 3525A | 35 X 25 X 52 TP/BTM | SLEEVE WITH TOPS/BTMS | 48DW | RSC |
| 3614A | 36 X 14 1/4 X 10 1/8 | PLAIN | 32 ECT | RSC |
| 3621A | 36 X 21 1/4 X 14 1/4 | PLAIN | 44 ECT | RSC |
| 4413A | 44 1/2 X 13 X 4 3/4 | PLAIN | 32ECT | RSC |
Specialty Boxes
Price starts from $X.XX.
Everything You Need To Pack Right
Packaging Supplies
Bubble Wrap
Protect fragile items with lightweight, cushioned wrap. Perfect for shipping or storage.
Price starts from $X.XX.
| Item Code | Width x Length | Bubble Size | Price |
|---|---|---|---|
| BUB12100P | 12'' X 100 FT 3/16 | 3/16'' PERF 12 | $9.95 |
| BUB12125P | 12" X 125 FT 1/2 | 1/2" PERF 12 | $14.00 |
| BUB12300P | 12'' X 300 FT 3/16 | 3/16'' PERF 12 | $29.00 |
| BUB12500P | 12'' X 500 FT 3/16 | 3/16'' PERF 12 | $41.00 |
| BUB24125NP | 24'' X 125 FT 1/2 | 1/2'' NONPERF | $28.00 |
| BUB24125P | 24" X 125 FT 1/2 | 1/2" PERF 12 | $28.00 |
| BUB24250P | 24" X 250 FT 1/2 | 1/2" PERF 12 | $56.00 |
| BUB24300P | 24'' X 300 FT 3/16 | 3/16'' PERF 12 | $58.00 |
| BUB24500P | 24'' X 500 FT 3/16 | 3/16'' PERF 12 | $82.00 |
| BUB48125P | 48" X 125 FT 1/2 | 1/2" PERF 12 | $56.00 |
Packing Peanuts
Price starts from $X.XX.
| Item Code | Description | Price |
|---|---|---|
| Peanut14 | SUSPENDIX 14 CUBIC FT BAG - WHITE PEANUTS | $31.15 ea |
| PeanutBio | 14 CU. FT BIO-DEGRADABLE BAG | $31.15 ea |
Stretch Wrap
Price starts from $X.XX.
| Item Lookup Code | Description |
|---|---|
| WRP1890 | 18'' X 1500 90GA. STRETCH WRAP |
| WRP1880B | 18 X 80 GAUGE BLACK WRAP |
| WRP18HD | 18'' X 1500' EXTRA HD WRAP CLEAR |
| WRP2090 | 20'' X 120 GAUGE MACHINE WRAP |
| WRP580 | 5'' X 80 GA. WRAP W/ CORE |
Tape
Price starts from $X.XX.
| Item Code | Description | Price |
|---|---|---|
| TAPED3 | 3'' HAND TAPE GUN | $21.00 |
| TAPEDCAD | 2'' LARGE TAPE DISPENSER (CADILLAC) | $12.75 |
Kraft Paper
Price starts from $X.XX.
Kraft packaging paper is a brown heavy paper for packaging products. The bigger the weight number, the thicker the paper is.
| Item Lookup Code | Description | Price |
|---|---|---|
| KRAFT1830 | 18" X 30# X 1200 FT | $27.55 |
| KRAFT2430 | 24" X 30# X 1200 FT | $36.92 |
| KRAFT3630 | 36" X 30# X 1200 FT | $55.12 |
| KRAFT3670 | 36" X 70# X 520 FT | $41.00 |
| Item Code | Description | Price |
|---|---|---|
| TAPED3 | 3'' HAND TAPE GUN | $21.00 |
| TAPEDCAD | 2'' LARGE TAPE DISPENSER (CADILLAC) | $12.75 |
Standard Sizes For Every Need
Specialties
Wardrobe Boxes
Price starts from $X.XX.
Dimensions are shown as L x W x H
| Item Lookup Code | Description | Test |
|---|---|---|
| LAYDOWN | LAYDOWN WARDROBE | 200 SW |
| WARDROB | 24" WARDROBE W/BAR | 275 DW |
Mirror and Picture Boxes
Price starts from $X.XX.
Dimensions are shown as L x W x H
| Item Lookup Code | Description | TEST |
|---|---|---|
| 165A | 16 X 5 X 16 STOCK | 200SW |
| 235A | 23 X 5 X 27 STOCK | 200SW |
| 245A | 24 X 5 X 18 STOCK | 200SW |
| 365A | 36 X 5 X 30 STOCK | 200SW |
